12-Month Warranty
The complete machine is covered by a 12-month warranty, with professional technical support and long-term maintenance service.
Synchronized Filling on Moving Vehicles
Automatically follows moving vehicles on the production line for continuous and precise multi-fluid filling.
The complete machine is covered by a 12-month warranty, with professional technical support and long-term maintenance service.
We provide efficient after-sales support, remote diagnosis, and technical assistance to ensure continuous operation.
Our engineers provide equipment installation, commissioning, and operator training to help customers start production smoothly.
The vehicle tracking filling machine uses a PLC control system to coordinate the filling and tracking functions. The machine moves synchronously with vehicles on the production line, completing the filling process while the vehicle is in motion. After filling is completed, the filling nozzle returns to its home position and the machine automatically returns to the starting position for the next filling cycle.
Moves synchronously with vehicles on the production line
Enables filling while the vehicle remains in motion
Supports simultaneous filling of multiple automotive fluids
Provides fast filling cycles for high-throughput production lines
Automatically returns to the home position after filling
Reduces manual filling operations and operator workload
Compact structure for convenient operation and maintenance
Coolant + Brake Fluid + Refrigerant Tracking Filling System
| Parameter | Coolant | Brake Fluid | Refrigerant |
|---|---|---|---|
| Fluid Replenishment | Dual-tank line-side replenishment / centralized supply | Dual-tank line-side replenishment / centralized supply | Dual-tank line-side replenishment / centralized supply |
| Typical Filling Volume | < 6 L/vehicle | < 800 mL/vehicle | < 1 kg/vehicle |
| Filling Cycle | 180 s | 180 s | 180 s |
| Filtration Accuracy | ≥ 25 μm | ≥ 25 μm | ≥ 25 μm |
| Filling Pressure | 2–3 bar, adjustable | 2–5 bar, adjustable | 9–15 bar, adjustable |
| Maximum Vacuum Pump Capacity | 65 m³/h | 30 m³/h | 30 m³/h |
| Flow Meter Accuracy | ±0.5% | ±0.5% | ±0.2% |
| Filling Accuracy | ±3 mm | ±3 mm | ±10 g |
| Preset Filling Volumes | 10 | 10 | 10 |
| Filling Display Range | 0.0–999.99 L | 0.0–9999 mL | 0.0–9999.9 g |
| Filling Nozzles | 1 | 1 | 1 |
| Nozzle / Connection | Manual positioning / automatic clamping / adapter | Manual positioning / automatic clamping / adapter | SAE standard quick coupling |
| Hose Tracking Method | Swing arm / linear rail | Swing arm / linear rail | Swing arm / linear rail |
| Control System | PLC + HMI + barcode scanner | PLC + HMI + barcode scanner | PLC + HMI + barcode scanner |
| Power Supply | AC 380 V, 4.0 kW | AC 380 V, 5.5 kW | AC 380 V, 4.0 kW |
| Air Supply | Ø12 mm, 4–6 bar, 0.5 m³/min | Ø12 mm, 4–6 bar, 0.5 m³/min | Ø12 mm, 4–6 bar, 1.0 m³/min |
Coolant + Refrigerant + Washer Fluid Tracking Filling System
| Parameter | Coolant | Refrigerant | Washer Fluid |
|---|---|---|---|
| Fluid Replenishment | Dual-tank line-side replenishment / centralized supply | Dual-tank line-side replenishment / centralized supply | Dual-tank line-side replenishment / centralized supply |
| Typical Filling Volume | < 6 L/vehicle | < 1 kg/vehicle | < 3 L/vehicle |
| Filling Cycle | 180 s | 180 s | 180 s |
| Filtration Accuracy | ≥ 25 μm | ≥ 25 μm | ≥ 25 μm |
| Filling Pressure | 2–3 bar, adjustable | 9–15 bar, adjustable | 2–5 bar, adjustable |
| Maximum Vacuum Pump Capacity | 65 m³/h | 30 m³/h | — |
| Flow Meter Accuracy | ±0.5% | ±0.2% | ±0.5% |
| Filling Accuracy | ±3 mm | ±10 g | ±20 mL |
| Preset Filling Volumes | 10 | 10 | 10 |
| Filling Display Range | 0.0–999.99 L | 0.0–9999.9 g | 0.0–999.99 L |
| Filling Nozzles | 1 | 1 | 1 |
| Nozzle / Connection | Manual positioning / automatic clamping / adapter | SAE standard quick coupling | Manual positioning |
| Hose Tracking Method | Swing arm / linear rail | Swing arm / linear rail | Swing arm / linear rail / hose reel |
| Control System | PLC + HMI + barcode scanner | PLC + HMI + barcode scanner | PLC + HMI + barcode scanner |
| Power Supply | AC 380 V, 4.0 kW | AC 380 V, 4.0 kW | AC 380 V, 1.0 kW |
| Air Supply | Ø12 mm, 4–6 bar, 0.5 m³/min | Ø12 mm, 4–6 bar, 1.0 m³/min | Ø12 mm, 4–6 bar, 1.0 m³/min |
Coolant + Brake Fluid + Refrigerant + Washer Fluid Tracking Filling System
| Parameter | Coolant | Brake Fluid | Refrigerant | Washer Fluid |
|---|---|---|---|---|
| Fluid Replenishment | Dual-tank line-side replenishment / centralized supply | Dual-tank line-side replenishment / centralized supply | Dual-tank line-side replenishment / centralized supply | Dual-tank line-side replenishment / centralized supply |
| Typical Filling Volume | < 6 L/vehicle | < 800 mL/vehicle | < 1 kg/vehicle | < 3 L/vehicle |
| Filling Cycle | 180 s | 180 s | 180 s | 180 s |
| Filtration Accuracy | ≥ 25 μm | ≥ 25 μm | ≥ 25 μm | ≥ 25 μm |
| Filling Pressure | 2–3 bar, adjustable | 2–5 bar, adjustable | 9–15 bar, adjustable | 2–5 bar, adjustable |
| Maximum Vacuum Pump Capacity | 65 m³/h | 30 m³/h | 30 m³/h | — |